JLB schedule set for 2016, record book updated

The 2016 JLB schedule is ready to go, and after pulling numbers out of a hat, the opening week brings us a pair of World Series rematches.

First, the Big League Choo, losers of three straight — stings, I know — faces the Outs, who won handedly in 2013.

The other rematch is the JimmyJam Slammers against the Gameday Gamblers, who faced each other in the 2009, 2011 and 2012 World Series with the Slammers winning the latter two.

Division play kicks in a week later starting a string of four straight weeks of divisional matchups. The season also will end with four straight weeks of divisional play. The other two weeks of divisional play show up in the middle of the season at Weeks 10 and 11.

The rest is interleague, including Week 15 where we have the 2015 World Series two-week battle between the Cheese Steaks and the Choo. The other five matchups pit everyone against the interleague rival who finished in the same place as them within their division/playoff bracket.

RECORDS AND MORE RECORDS
I told you guys last year that I realized that the JLB record book was incorrect because I was going by the ESPN final standings which included playoff stats, and that didn't reflect the true season records.

So, finally, we have a proper list of regular-season records. I'll work on postseason records and single-matchup records later. That's a much larger project for a new dad.

Nevertheless, I found some time to update the single-season records and there were a good number of records set last season, including Big League Choo edging the Outs for the top spot in home runs by one.

The Outs set numerous records including pitching wins, RBIs, runs and batting walks.

Choo probably could have destroyed the home run record, but he traded away some big bats for pitching, which allowed him to jump into fifth all-time in single-season strikeouts. He'll take that, I'm sure.

Take a look and enjoy the rest of the records. Now everyone knows what to aim for in 2016.


Pitching Records, Season
Ks Team Year
1 2,051 You're Freaking Out 2014
2 1,910 You're Freaking Out 2015
3 1,792 Gameday Gamblers 2014
4 1,722 Philly Cheese Steaks 2015
5 1,716 Big League Choo 2015
QS Team Year
1 186 You're Freaking Out 2014
2 177 You're Freaking Out 2015
3 170 Gameday Gamblers 2014
4 167 Jimmyjam Slammers 2014
4 167 Gameday Gamblers 2011
CG Team Year
1 20 Vandelay Industries 2010
2 17 Gameday Gamblers 2011
3 16 Chief Otto Parts 2011
4 15 Dolph's Destroyers 2010
5 15 You're Freaking Out 2014
W Team Year
1 144 You're Freaking Out 2015
2 142 You're Freaking Out 2014
3 133 Vandelay Industries 2014
4 129 Gameday Gamblers 2012
5 127 Jimmyjam Slammers 2011
SV Team Year
1 137 Steroid.ERA 2014
2 119 N.J. Bombers 2010
3 118 N.J. Bombers 2015
4 114 Vandelay Industries 2010
5 105 Sex Panthers 2013
5 105 Vandelay Industries 2011
HD Team Year
1 90 Jerkin' My Kurkjian 2014
2 81 Jerkin' My Kurkjian 2012
3 75 You're Freaking Out 2014
4 69 Jimmyjam Slammers 2014
5 68 Vandelay Industries 2012
5 68 Jimmyjam Slammers 2013
ERA Team Year
1 3.051 You're Freaking Out 2014
2 3.25 N.J. Bombers 2013
3 3.272 Jimmyjam Slammers 2011
4 3.369 Jerkin' My Kurkjian 2014
5 3.372 Gameday Gamblers 2013


Batting Records, Season
Hits Team Year
1 1,559 Jimmyjam Slammers 2014
2 1,513 NJ Bombers 2010
3 1,498 Chief Otto Parts 2012
4 1,482 Philly Cheese Steaks 2014
5 1,478 Chief Otto Parts 2015
Runs Team Year
1 805 You're Freaking Out 2015
2 803 Sex Panthers 2009
3 801 Chief Otto Parts 2012
4 792 Big League Choo 2015
5 791 Steroid.ERA 2014
1B Team Year
1 1,033 Jimmyjam Slammers 2014
2 1,006 Steroid.ERA 2015
3 1,000 N.J. Bombers 2010
4 999 Vandelay Industries 2015
5 994 Philly Cheese Steaks 2014
2B Team Year
1 329 Gameday Gamblers 2010
2 327 Vandelay Industries 2010
3 324 Jimmyjam Slammers 2014
4 314 You're Freaking Out 2015
5 308 Jimmyjam Slammers 2009
5 308 Chief Otto Parts 2015
3B Team Year
1 43 N.J. Bombers 2011
2 42 Big League Choo 2015
3 39 N.J. Bombers 2010
4 38 Philly Cheese Steaks 2015
5 37 N.J. Bombers 2012
HR Team Year
1 226 Big League Choo 2015
2 225 You're Freaking Out 2012
3 221 You're Freaking Out 2015
4 218 Gameday Gamblers 2009
5 211 Chief Otto Parts 2012
5 211 Big League Choo 2012
5 211 Vandelay Industries 2012
RBIs Team Year
1 816 You're Freaking Out 2015
2 805 Chief Otto Parts 2012
3 805 You're Freaking Out 2012
4 773 Vandelay Industries 2012
5 765 Gameday Gamblers 2009
BB Team Year
1 584 You're Freaking Out 2015
2 578 Team Suck 2009
3 576 Team Suck 2010
4 566 Stankinator 2009
5 562 You're Freaking Out 2012
SAC Team Year
1 80 N.J. Bombers 2009
2 78 Sex Panthers 2012
3 74 Stankinator 2011
4 73 Graybill's Generals 2009
5 71 Steroid.ERA 2015
SB Team Year
1 185 N.J. Bombers 2011
2 165 Channel 9 News Team 2009
3 155 N.J. Bombers 2009
4 146 Steroid.ERA 2015
5 144 N.J. Bombers 2012
AVG Team Year
1 .296 Sex Panthers 2009
2 .2877 Chief Otto Parts 2011
3 .2871 JimmyJam Slammers 2009
4 .2856 Chief Otto Parts 2012
5 .2855 Gameday Gamblers 2011

Comments